

We are never more proud of our students than when they successfully graduate from their diploma program. To express our admiration of those students with exemplary academic records, we are taking this opportunity to publicly congratulate all those students who graduate with either the President's List or Honours designation.
2008 Honour Roll
President’s List Designation:
Final average of between 90-100%, with no mark below 85%.
| Student | Program | Graduate Date |
| Mechele Martin | Medical Office Administration | 23-Dec-08 |
| Jamie Patterson | Medical Office Administration | 23-Dec-08 |
| Rebecca McGuire | Medical Office Administration | 22-Dec-08 |
| Martha Fall | Medical Office Administration | 18-Dec-08 |
| Jessica Striker | Medical Office Administration | 17-Dec-08 |
| Heather Surette | Legal Office Administration | 15-Dec-08 |
| Tonya Reteff | Business Accounting | 5-Dec-08 |
| Natasha Jacques | General Office Administration | 2-Dec-08 |
| Allison Legere | Business Accounting | 25-Nov-08 |
| Noel MacKillop | Business Accounting | 24-Nov-08 |
| Darlene Leudy | Medical Office Administration | 14-Nov-08 |
| Lori Wesley | Medical Office Administration | 13-Nov-08 |
| Jacqueline Vissers | Medical Office Administration | 10-Nov-08 |
| Terri Logan | Business Accounting | 7-Nov-08 |
| Rachel Smith | General Office Administration | 3-Nov-08 |
| Lilla Sinclair | Business Accounting | 28-Oct-08 |
| Tina MacKay | Medical Office Administration | 30-Sep-08 |
| Leslie Braz | Medical Office Administration | 29-Sep-08 |
| Amanda Rideout | General Office Administration | 3-Sep-08 |
| Linda Rondeau | Business Accounting | 2-Sep-08 |
| Lisa Isachsen | Legal Office Administration | 28-Aug-08 |
| Lindsay Sawyer | Legal Office Administration | 27-Aug-08 |
| Brandi Fines | Business Accounting | 26-Aug-08 |
| Sarah Lockie | Medical Office Administration | 18-Aug-08 |
| Vickie DeClarke | Medical Office Administration | 14-Aug-08 |
| Jennifer Stenhouse | Medical Office Administration | 12-Aug-08 |
| Wilma Dykeman | Medical Office Administration | 7-Aug-08 |
| Nicole Simon | General Office Administration | 6-Aug-08 |
| Jennifer Landsborough | Legal Office Administration | 4-Aug-08 |
| Barbara Waugh | Medical Office Administration | 4-Aug-08 |
| Pam Guild | Medical Office Administration | 4-Aug-08 |
| Sonya Lee Morrison | Medical Office Administration | 4-Aug-08 |
| Katie Keefe | Business Accounting | 29-Jul-08 |
| Candice Lightfoot | Business Accounting | 29-Jul-08 |
| Matt Kennedy | PC Maintenance & Repair | 29-Jul-08 |
| Susan Allen | Legal Office Administration | 14-Jul-08 |
| Kelly DeYoung | Medical Office Administration | 3-Jul-08 |
| Charlene Bowden | Medical Office Administration | 2-Jul-08 |
| Kim Burry | Medical Office Administration | 16-Jun-08 |
| Tina Markham | Medical Office Administration | 19-Jun-08 |
| Gina Korchak | Business Applications | 22-May-08 |
| Alma McEwan | Business Accounting | 12-Jun-08 |
| LeeAnne Steffler | Business Accounting | 10-Jun-08 |
| Brandi LeBlanc | Business Applications | 10-Jun-08 |
| Candice Chambers | Business Applications | 10-Jun-08 |
| Kristen Speight | Medical Office Administration | 9-Jun-08 |
| Melissa Jones | Medical Office Administration | 9-Jun-08 |
| Melanie Yorke | Medical Office Administration | 5-Jun-08 |
| Gina Korchak | Business Applications | 22-May-08 |
| Jocelynne Bugala | Business Applications | 20-May-08 |
| Lisa Gould | Business Applications | 9-May-08 |
| Rachel Bordage | Medical Office Administration | 30-Apr-08 |
| Reta Miceli | Business Applications | 21-Apr-08 |
| Shirley Remple | Business Accounting | 18-Apr-08 |
| Jenny Keele | Business Accounting | 17-Apr-08 |
| Amanda Seelye | Medical Office Administration | 14-Apr-08 |
| Christine Ede | Medical Office Administration | 9-Apr-08 |
| Violet Currie | Medical Office Administration | 7-Apr-08 |
| Glen Traverse | General Office Administration | 2-Apr-08 |
| Crystal Quigley | Medical Office Administration | 28-Mar-08 |
| Sarah Armit | Medical Office Administration | 28-Mar-08 |
| Ashley Frost | Business Accounting | 18-Mar-08 |
| Morgan Weibel | Medical Office Administration | 13-Mar-08 |
| Catherine Fraser | Business Applications | 25-Feb-08 |
| Tanya Austin | Medical Office Administration | 20-Feb-08 |
| Kimberly Fippen-Johnson | Medical Office Administration | 19-Feb-08 |
| Tonya Reteff | Business Applications | 19-Feb-08 |
| Marilyn Lightning | Business Accounting | 18-Feb-08 |
| Lenore Pettapiece | Business Applications | 14-Feb-08 |
| Shauna Angove | Medical Office Administration | 11-Feb-08 |
| Amanda French | Business Applications | 6-Feb-08 |
| Joyce Wambolt | Business Accounting | 4-Feb-08 |
| Tarra MacKay | Business Accounting | 28-Jan-08 |
| Amanda French | Business Applications | 6-Feb-08 |
| Tarra MacKay | Business Accounting | 28-Jan-08 |
| Amanda MacDonald | Legal Office Administration | 16-Jan-08 |
| Kathryn Free | Legal Office Administration | 14-Jan-08 |
| Dawna Marie Blazynski | Medical Office Administration | 14-Jan-08 |
| Kim Barnes | Business Accounting | 14-Jan-08 |
| Janelle Sebastion | Business Accounting | 8-Jan-08 |
Honours Designation:
Final average of between 80-90%, with no mark below 75%.
| Student | Program | Graduate Date |
| Crystal Hardy | Medical Office Administration | 22-Oct-08 |
| Raylynn Bouvier | Medical Office Administration | 12-Jun-08 |
| Jennifer Carriere | Medical Office Administration | 24-Jun-08 |
| Jennifer Larade | Medical Office Administration | 10-Jun-08 |
| Carla Bursey | Medical Office Administration | 6-Jun-08 |
| Raven Logan-Mutch | Business Applications | 5-Jun-08 |
| Megan Pace | Business Accounting | 4-Jun-08 |
| Isabelle Gallant | Medical Office Administration | 23-May-08 |
| Sherry Lynn Blake | Medical Office Administration | 20-May-08 |
| Tara Foster | Medical Office Administration | 6-May-08 |
| Sylvia McLaughlin | Medical Office Administration | 1-May-08 |
| Amanda Vollhoffer | Business Accounting | 18-Apr-08 |
| Nicola Ritcy | Medical Office Administration | 14-Apr-08 |
| Karen Callahan | Medical Office Administration | 7-Apr-08 |
| Marilyn Sooman | Legal Office Administration | 3-Apr-08 |
| Patricia Proulx | Legal Office Administration | 3-Apr-08 |
| Stacy Pye | Medical Office Administration | 3-Apr-08 |
| Natasha Carey | Business Accounting | 31-Mar-08 |
| Amanda Crawford | Business Applications | 27-Mar-08 |
| Rose Hoof | Business Accounting | 11-Mar-08 |
| Doris Northcotte | Business Accounting | 11-Mar-08 |
| Amanda Fauser | Business Accounting | 10-Mar-08 |
| Brandy McIntyre | Medical Office Administration | 7-Mar-08 |
| Vinessa Reid | Business Accounting | 3-Mar-08 |
| Melisa Roberts | Medical Office Administration | 26-Feb-08 |
| Peggy Herring-Smith | Legal Office Administration | 21-Feb-08 |
| Tiffany McIntyre | Legal Office Administration | 21-Feb-08 |
| Jennifer Jobe | Medical Office Administration | 24-Jan-08 |
| Laura Woods | Business Applications | 21-Jan-08 |
| Natalie Hildebrand | Business Accounting | 17-Jan-08 |
| Rachel Smith | Business Accounting | 17-Jan-08 |
| Jeannette Sudsburry | Medical Office Administration | 7-Jan-08 |
| Shirley Curtis | Legal Office Administration | 3-Jan-08 |